Rates
LOC Mortgage Programs | |||
Effective Date: Friday, August 12th, 2022 | |||
Rate | APR | Points | Payment Example |
3/3 ARM - 15 Year | |||
3.125% | 4.735% | 1.000pts | $1,306.00 |
3.375% | 4.759% | 0.500pts | $1,329.00 |
3.625% | 4.783% | 0.000pts | $1,352.00 |
3/3 ARM - 30 Year | |||
3.250% | 5.100% | 1.000pts | $816.00 |
3.500% | 5.117% | 0.500pts | $842.00 |
3.750 | 5.132% | 0.000pts | $868.00 |
5/5 ARM - 15 Year | |||
3.375% | 4.341% | 1.000pts | $1,329.00 |
3.625% | 4.414% | 0.500pts | $1,352.00 |
3.875% | 4.487% | 0.000pts | $1,375.00 |
5/5 ARM - 30 Year | |||
3.500% | 4.745% | 1.000pts | $842.00 |
3.750% | 4.794% | 0.500pts | $868.00 |
4.000% | 4.843% | 0.000pts | $895.00 |
7/1 ARM - 15 Year | |||
3.625% | 4.417% | 1.000pts | $1,352.00 |
3.875% | 4.528% | 0.500pts | $1,375.00 |
4.125% | 4.639% | 0.000pts | $1,399.00 |
7/1 ARM - 30 Year | |||
3.750% | 4.979% | 1.000pts | $868.00 |
4.000% | 5.056% | 0.500pts | $895.00 |
4.250% | 5.133% | 0.000pts | $922.00 |
15 Year Fixed | |||
4.625% | 4.881% | 0.625pts | $1,446.00 |
4.750% | 4.930% | 0.375pts | $1,458.00 |
4.875% | 5.056% | 0.000pts | $1,471.00 |
30 Year Fixed | |||
5.125% | 5.265% | 0.88% | $1,021.00 |
5.250% | 5.3368% | 0.63% | $1,035.00 |
5.375% | 5.460% | 0.25% | $1,050.00 |
All payment examples are based on a sample purchase transaction of $250,000 with 25% down and a FICO score of 740 or greater for a single family residence. |