Home Equity Line of Credit | ||
Effective Date: Sunday, March 26th, 2023 | ||
10 Year Draw - 15 Year Repayment | ||
Adjustable APR As Low As | LTV & Lien Requirements | Minimum or Maximum |
5.50%* | 60% CLTV or 80% LTV First Lien | $5,000 Min/$250,000 Max |
5.50%* | 60.01%-80% CLTV | $5,000 Min/$150,000 Max |
APR = Annual Percentage Rate | ||
Financing is only available on single unit, owner-occupied, primary residences located in the state of Michigan *Introductory offer. Available for the first 12 months after the loan closes (not when the advance is made). After the introductory period, the loan reverts to the APR as stated in the HELOC addendum. Rates are not risk-based; all members will get the same low rate based on loan to value of their home. |