Personal Loans/Lines of Credit | ||||
Effective Date: Friday, January 27th, 2023 | ||||
Loan Type | APR As Low As | Term | Minimum or Maximum | Note |
Holiday Loan Special | 6.24% | Up to 12 Months | $3,000 Max | Fixed Rate |
Personal Loan | 8.99% | up to 36 Months | $30,000 Max | Fixed Rate |
Personal Loan | 9.49% | up to 60 Months | $10,000 Min / $30,000 Max | Fixed Rate |
Personal Loan | 10.49% | up to 72 Months | $15,000 Min / $30,000 Max | Fixed Rate |
Personal Line of Credit | 12.99% | N/A | $20,000 Max | Variable Rate |
Example: A loan amount of $7,500 with a rate as low as 8.99% for 36 months would have an approximate monthly payment of $238.00. APR = Annual Percentage Rate Rate and term may vary based on credit score. |