New & Used Motorcycle & Power Sports | ||||
Effective Date: Sunday, March 26th, 2023 | ||||
Motorcycle, ATV, Golf Cart, Jet Ski, Mower, Snowmobile, Tractor, Utility Trailer | ||||
Year | Fixed APR As Low As | Minimum or Maximum | Term | Note |
2018-2023 | 6.25% | $5,000 Min/$40,000 Max | Up to 48 Months | Available for <85% LTV or Heroes Program Members |
2018-2023 | 6.55% | $5,000 Min/$40,000 Max | Up to 48 Months | |
2018-2023 | 6.50% | $5,000 Min/$40,000 Max | Up to 60 Months | Available for <85% LTV or Heroes Program Members |
2018-2023 | 6.80% | $5,000 Min/$40,000 Max | Up to 60 Months | |
2018-2023 | 6.75% | $10,000 Min/$40,000 Max | Up to 84 Months | Available for <85% LTV or Heroes Program Members |
2018-2023 | 7.05% | $10,000 Min/$40,000 Max | Up to 84 Months | |
Example: A loan amount of $7,500 with a rate as low as 7.99% for 60 months would have an approximate monthly payment of $152.00 APR = Annual Percentage Rate Model Years 2017 and older will be considered on an individual basisSubject to approval. Approval and actual rate and term offered is based on overall creditworthiness factors and satisfactory collateral. |