Water or land: What's your pleasure?
Whether you’re in the market for a new or used boat or large recreational vehicle, or want to refinance a higher-rate boat or RV loan from another financial institution, LOC offers competitive financing to help keep your budget intact. We offer some of the best boat and RV loan interest rates around.
Our boat and RV loans offer:
- Low fixed rates on new and used boats and RVs
- Up to 115% financing
- Ability to lock your loan rate in for up to 45 days
- Flexible boat and RV loan terms, up to 180 months based on amount financed
- The ability to leverage any equity in your boat or RV to pay off higher-rate debt elsewhere
If you are unsure how much your budget can afford, check with us before you start shopping. Apply online today and we’ll provide you with a pre-approval so you know how much you can afford to spend.
Boat & RV Loan Interest Rates
Boat & Large RV Loan | |||||
Effective Date: Thursday, June 8th, 2023 | |||||
Boat, Motor Home, Travel Trailer, & Horse Travel Trailer (with self-contained living quarters) | |||||
Loan Type | Age | Minimum or Maximum | Fixed APR As Low As | Term | Note |
Boat or RV | 2018 & Newer | $5,000 Min/$125,000 Max | 5.95% | Up to 60 Months | Available for <85% LTV or Heroes Program Members |
Boat or RV | 2018 & Newer | $5,000 Min/$125,000 Max | 6.25% | Up to 60 Months | |
Boat or RV | 2018 & Newer | $7,500 Min/ $125,000 Max | 6.20% | Up to 84 Months | Available for <85% LTV or Heroes Program Members |
Boat or RV | 2018 & Newer | $7,500 Min/ $125,000 Max | 6.50% | Up to 84 Months | |
Boat or RV | 2018 & Newer | $15,000 Min/ $125,000 Max | 6.45% | Up to 120 Months | Available for <85% LTV or Heroes Program Members |
Boat or RV | 2018 & Newer | $15,000 Min/ $125,000 Max | 6.70% | Up to 120 Months | |
Boat or RV | 2018 & Newer | $25,000 Min/$125,000 Max | 6.70% | Up to 144 months | Available for <85% LTV or Heroes Program Members |
Boat or RV | 2018 & Newer | $25,000 Min/$125,000 Max | 7.00% | Up to 144 months | |
Boat or RV | 2018 & Older | $35,000 Min/$125,000 Max | 7.45% | Up to 180 months | Available for <85% LTV or Heroes Program Members |
Boat or RV | 2018 & Older | $35,000 Min/ $125,000 Max | 7.75% | Up to 180 months | |
Example: A loan amount of $50,000 with a rate as low as 5.95% for 60 months would have an approximate monthly payment of $965.00 APR = Annual Percentage Rate Subject to approval. Approval and actual rate and term offered is based on overall creditworthiness factors and satisfactory collateral. Restrictions Apply. |
How to Apply for a Boat or RV Loan
If you’re interested in applying for a boat or RV loan at LOC and want to get pre-approved, you can visit any one of our branches, apply online, or you can give us a call at 800.837.4562