New & Used Auto Loans | ||||
Effective Date: Sunday, March 26th, 2023 | ||||
Year | Fixed APR As Low As | Term | Minimum or Maximum | Note |
2017-2023 | 5.45% | Up to 66 Months | $3,500 Min | Available for <90% LTV or Heroes Program Members |
2017-2023 | 5.95% | up to 66 Months | $3,500 Min | |
2018-2023 | 6.25% | up to 75 Months | $15,000 Min | Available for <90% LTV or Heroes Program Members |
2018-2023 | 6.55% | up to 75 Months | $15,000 Min | |
2018-2023 | 6.75% | Up to 84 Months | $30,000 Min | Available for <90% LTV or Heroes Program Members |
2018-2023 | 7.05% | Up to 84 Months | $30,000 Min | |
2022-2023* | 7.55% | 85 to 120 Months | $50,000 Min | |
Example: A loan amount of $25,000 with a rate as low as 5.45% for 66 months would have an approximate monthly payment of $439.00 APR = Annual Percentage Rate *Credit score 700+ required. Available for up to 75% financing. Subject to approval. Approval and actual rate and term offered is based on overall creditworthiness factors and satisfactory collateral. | ||||
LTV's up to 115% are available. All used collateral older than model years listed above will be considered on an individual basis. Contact us for more information. Restrictions apply. |