Savings Accounts | |||
Effective Date: Friday, January 27th, 2023 | |||
Account Type | Rate | APY | Dividends Paid |
Regular Share | 0.030% | 0.030% | Quarterly |
Christmas Club Account | 0.030% | 0.030% | Quarterly |
Vacation Club Account | 0.030% | 0.030% | Quarterly |
APY = Annual Percentage Yield Dividends are calculated using the daily balance, paid and compounded quarterly. $100 minimum balance required to earn dividends if age 18 or older. No minimum balance required if under 18. Dividend rate is subject to change at any time. Fees may reduce earnings on the regular savings account. |
Money Fund (Variable) | |||
Effective Date: Friday, January 27th, 2023 | |||
Minimum Deposit Amount | Rate | APY | Dividends Paid |
$2,500-$9,999 | 0.15% | 0.15% | Monthly |
$10,000-$49,999 | 0.30% | 0.30% | Monthly |
Over $50,000 | 0.40% | 0.40% | Monthly |
APY = Annual Percentage Yield Dividends are calculated using the daily balance, paid and compounded monthly. $2500 minimum balance required to open and to earn dividends. Dividend rate is subject to change at any time. |
Certificate & IRA Rates | ||||
Effective Date: Friday, January 27th, 2023 | ||||
Minimum certificate deposit of $1,000 required. | ||||
Account Type | Rate | APY | Dividends Paid | Penalties |
3 Month Cert / IRA | 0.500% | 0.500% | At Maturity | 90 days* |
6 Month Cert / IRA | 0.750% | 0.750% | At Maturity | 90 days* |
12 Month Cert / IRA | 3.000% | 3.040% | Monthly | 180 days* |
18 Month Cert / IRA | 3.500% | 3.560% | Monthly | 180 days* |
24 Month Cert / IRA | 1.200% | 1.210% | Monthly | 180 days* |
36 Month Cert / IRA | 1.300% | 1.310% | Monthly | 180 days* |
48 Month Cert / IRA | 1.400% | 1.410% | Monthly | 180 days* |
60 Month Cert / IRA | 1.500% | 1.510% | Monthly | 180 days* |
APY = Annual Percentage Yield A minimum of $1,000 is required to purchase all Share Certificates. * Penalty for early withdrawal of funds may apply on Certificate products. |
Variable Rate IRA | |||
Effective Date: Friday, January 27th, 2023 | |||
Minimum Deposit Amount | Rate | APY | Dividends Paid |
$100-$2,499 | 0.250% | 0.250% | Quarterly |
$2,500-$9,999 | 0.500% | 0.501% | Quarterly |
$10,000-$49,999 | 0.600% | 0.601% | Quarterly |
Over $50,000 | 0.750% | 0.752% | Quarterly |
APY = Annual Percentage Yield $100.00 minimum balance to earn the stated APY. No minimum variable IRA balance required to open. Variable IRA dividends are calculated using the daily balance, paid and compounded quarterly. Variable IRA dividend rate is subject to change at any time. |